|
Sab saum toj (mm): |
|
263x160 |
|
|
Sab saum toj (mm): |
|
244x141 | |
|
Hauv qab (mm): |
|
215x112 | |
|
Qhov tob (nrog rau ntug): |
|
55-57.5 | |
|
Peev xwm (ml): |
|
1450 | |
|
Ntim (pcs / carton): |
|
500 | |
|
Thawv loj (cm): |
|
54x41x33.5 | |
|
Thickness (hli): |
0.07 |
Gram (g): |
16 |
|
Carton cube meter (m³): |
0.0742 | ||
|
Ntug: |
FC |
Lub hau: |
|


Metric System
| Serial No. | Yam khoom No. | Sab saum toj (mm) | Sab saum toj (mm) | Lub hauv paus (mm) | Net Qhov tob (tag nrho qhov tob) (mm) | Peev xwm (ml) | cardboard hau | yas hau | foil hau |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| 1 | REC 15124 F | 152x120 | 135x100 | 108x82 | 45(40) | 4 30ml | |||
| 2 | REC 18134V | 173x136 | 157x118 | 140x100 | 39(45) | 600 | |||
| 3 | REC 21144 F | 212X149 | 195X133 | 174X108 | 40(42.5) | 850ML | |||
| 4 | REC 22153F | 218X152 | 202X135 | 190X125 | 31(34) | 770ml ua | |||
| 5 | REC 23164V | 227x160 | 207x142 | 185x121 | 35(43) | 880ml ib | |||
| 6 | ib 22165f | 215x155 | 195x138 | 180x120 | 45(48) | 1000ml | |||
| 7 | REC 23183f | 227x177 | 210x160 | 196x145 | 30(32) | 1000ML | yog | ||
| 8 | REC 23184f | 227x177 | 210x160 | 196x145 | 38(40) | 1150ML | yog | ||
| 9 | REC26166F | 263X160 | 244X141 | 215X112 | 55(57.5) | 1450ML |
American System
| Serial No. | Yam khoom No. | Sab saum toj (inch) | Sab saum toj hauv (inch) | Base (inch) | Net Depth (tag nrho qhov tob) (inch) | Peev xwm (oz) | cardboard hau | yas hau | foil hau |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| 1 | REC 15124 F | 6x4.7 | 5.3x3.9 | 4.3x3.2 | 1.6(1.7) | 14.3 | |||
| 2 | REC 18134V | 6.8x5.4 | 6.2x4.6 | 5.5x3.9 | 1.5(1.8) | 20 | |||
| 3 | REC 21144 F | 8.3x5.9 | 7.7x5.2 | 6.9x4.3 | 1.6(1.7) | 28.3 | |||
| 4 | REC 22153F | 8.6x6 | 8x5.3 | 7.5x4.9 | 1.2(1.3) | 25.7 | |||
| 5 | REC 23164V | 8.9x6.3 | 8.1x5.6 | 7.3x4.8 | 1.4(1.7) | 29.3 | |||
| 6 | ib 22165f | 8.5x6.1 | 7.7x5.4 | 7.1x4.7 | 1.8(1.9) | 33.3 | |||
| 7 | REC 23183f | 8.9x7 | 8.3x6.3 | 7.7x5.7 | 1.2(1.3) | 33.3 | yog | ||
| 8 | REC 23184f | 8.9x7 | 8.3x6.3 | 7.7x5.7 | 1.5(1.6) | 38.3 | yog | ||
| 9 | REC26166F | 10.4x6.3 | 9.6x5.6 | 8.5x4.4 | 2.2(2.3) | 48.3 |
|
|
Lub Tswv Yim: Thaum Lub Rau Hli 27, 2019, cov neeg sib tw ua lag luam haus dej haus PepsiCo kuj tau tshaj tawm nws cov phiaj xwm los qhia cov kaus poom txhuas rau nws Aquafina branded dej, kom ntim nws LIFEWTR hom hauv 100% rPET, thiab tshem tawm cov ntim yas los ntawm nws lub npe bubbly. Cov kev hloov pauv yuav pib siv rau xyoo 2020 thiab "yuav tsum tshem tawm ntau dua 8,000 metric tons ntawm cov yas nkauj xwb thiab kwv yees li 11,{7}} metric tons ntawm cov pa hluav taws xob hauv tsev cog khoom." PepsiCo thiab CocaCola tsis ntev los no tau tshaj tawm lawv txoj kev tawm mus ua cov tswv cuab ntawm Plastics Industry Association (FPF qhia). |

Cim npe nrov: Tuam Tshoj me me aluminium ntawv ci tais manufacturers, lwm tus neeg, Hoobkas











