|
Sab saum toj (mm): |
|
227x177 |
|
|
Sab saum toj (mm): |
|
210x165 | |
|
Hauv qab (mm): |
|
195x145 | |
|
Qhov tob (nrog rau ntug): |
|
38-40 | |
|
Peev xwm (ml): |
|
400/550 | |
|
Packing (pcs / thawv): |
|
1000 | |
|
Thawv loj (cm): |
|
80x24x66 | |
|
Thickness (hli): |
0.07 |
Gram (g): |
14 |
|
Carton cube meter (m³): |
0.1267 | ||
|
Ntug: |
FC |
Lub hau: |
FO |


Cov khoom no nrog cov ntawv ci hau sab nraum lub npoo, nrog lub hau yas thiab cov duab los qhia hauv lub npoo


Cov khoom no muaj ob qhov sib txawv qhov tob: ib qho yog 30mm, lwm qhov yog 38mm




Metric System
| Serial No. | Yam khoom No. | Sab saum toj (mm) | Sab saum toj (mm) | Lub hauv paus (mm) | Net Qhov tob (tag nrho qhov tob) (mm) | Peev xwm (ml) | cardboard hau | yas hau | foil hau |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| 1 | REC 23183f | 227x177 | 210x160 | 196x145 | 30(32) | 1000ML | yog | ||
| 2 | REC 23184f | 227x177 | 210x160 | 196x145 | 38(40) | 1150ML | yog | ||
| 3 | REC23183I-2 | 227x177 | 210x162 | 199x147 | 30(38) | 355/504 | yog | yog | |
| 4 | REC23184I-2 | 227x177 | 210x165 | 195x145 | 38(46) | 400/550 | yog | yog | |
| 5 | REC23183F-2 | 227x177 | 210x162 | 199x147 | 30(32) | 355/504 | yog | ||
| 6 | REC23184F-2 | 227x177 | 210x165 | 195x145 | 38(40) | 400/550 | yog | ||
| 7 | REC23183F-3Y | 227x177 | 210x162 | 199x147 | 30(32) | 170/230/360 | yog | ||
| 8 | REC23184F-3Y | 227x177 | 210x165 | 195x145 | 38(40) | 200/280/480 | yog | ||
| 9 | REC23183I-3Y | 227x177 | 210x162 | 199x147 | 30(38) | 170/230/360 | yog | yog | |
| 10 | REC 23183 II | 227x177 | 210x160 | 196x145 | 30(38) | 1000ML | yog | yog |
American System
| Serial No. | Yam khoom No. | Sab saum toj (inch) | Sab saum toj hauv (inch) | Base (inch) | Net Depth (tag nrho qhov tob) (inch) | Peev xwm (oz) | cardboard hau | yas hau | foil hau |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| 1 | REC 23183f | 8.9x7 | 8.3x6.3 | 7.7x5.7 | 1.2(1.3) | 33.3 | yog | ||
| 2 | REC 23184f | 8.9x7 | 8.3x6.3 | 7.7x5.7 | 1.5(1.6) | 38.3 | yog | ||
| 3 | REC23183I-2 | 8.9x7 | 8.3x6.4 | 7.8x5.8 | 1.2(1.5) | 11.8/16.8 | yog | yog | |
| 4 | REC23184I-2 | 8.9x7 | 8.3x6.5 | 7.7x5.7 | 1.5(1.8) | 13.3/18.3 | yog | yog | |
| 5 | REC23183F-2 | 8.9x7 | 8.3x6.4 | 7.8x5.8 | 1.2(1.3) | 11.8/16.8 | yog | ||
| 6 | REC23184F-2 | 8.9x7 | 8.3x6.5 | 7.7x5.7 | 1.5(1.6) | 13.3/18.3 | yog | ||
| 7 | REC23183F-3Y | 8.9x7 | 8.3x6.4 | 7.8x5.8 | 1.2(1.3) | 5.7/7.7/12 | yog | ||
| 8 | REC23184F-3Y | 8.9x7 | 8.3x6.5 | 7.7x5.7 | 1.5(1.6) | 6.7/9.3/16 | yog | ||
| 9 | REC23183I-3Y | 8.9x7 | 8.3x6.4 | 7.8x5.8 | 1.2(1.5) | 5.7/7.7/12 | yog | yog | |
| 10 | REC 23183 II | 8.9x7 | 8.3x6.3 | 7.7x5.7 | 1.2(1.5) | 33.3 | yog | yog |
|
|
Lub tswv yim: Lub lag luam thoob ntiaj teb txhuas cov tais yog kwv yees kom sau npe kev loj hlob zoo nyob rau lub sijhawm kwv yees ntawm qhov kev lag luam khoom noj khoom haus thiab dej haus thiab kev lag luam loj hlob ntawm kev noj qab haus huv ntim kev daws teeb meem thoob ntiaj teb.Lub lag luam thoob ntiaj teb rau txhuas tais yuav tsum ncav cuag tshaj 33 Bn units los ntawm 2027 kawg thiab loj hlob nrog ib tug volumeCAGR ntawm tshaj 5.5% nyob rau hauv lub sij hawm kwv yees los ntawm 2019 txog 2027. Tsis tas li ntawd, qhov kev thov rau cov khoom ntim tu cev yog nce exponentially thoob plaws ntiaj teb. Hauv qhov xwm txheej no, cov tais aluminium tau tshwm sim los ua ib qho kev daws teeb meem vim lawv cov khoom siv rov ua dua tshiab, raug nqi zoo thiab lub teeb yuag. Cov tais aluminium kuj zoo dua rau kev khaws cia zaub mov thiab txo cov khoom noj kom tsis txhob muaj kab mob, uas ua rau lawv muaj kev noj qab haus huv ntim tshuaj. |

Cim npe nrov: Tuam Tshoj txhuas ntawv ci ntim hauv microwave, Tuam Tshoj txhuas ntawv ci ntim hauv microwave manufacturers, lwm tus neeg, Hoobkas














